Instrument Cooling Fans DC

 

Hicool has introduced DC Fans with 30% additional Airflow and static pressure performance. Applications for these high powered Fans include work station, Telecom Equipment, High end Servers, Power Supplies & other high temperature operating systems.

 
 

Model No.

Bearing Voltage
(VDC)
Current
(mA)
Speed
(rpm)
Air Flow
(CFM)
Static Pressure
(mm of H2O)
Acoustic Noise
(dBA)
 

60 x 60 x 20 mm
6P12HBDC BALL 12 180 4300 18 3.8 30
6P24HBDC BALL 24 125 4300 18 3.8 30
 

80 x 80 x 25 mm
8P12HBDC BALL 12 200 3000 38 4.5 34
8P24HBDC BALL 24 150 3000 38 4.5 34
8P24HBDC-X BALL 24 250 5000 58 5.5 45
8P48HBDC BALL 48 70 3000 38 4.5 34
   

92 x 92 x 25 mm
9P12HBDC BALL 12 250 3000 50 5 40
9P24HBDC BALL 24 150 3000 50 5 40
9P24HBDC-X BALL 24 260 4300 65 6.8 50
9P48HBDC BALL 48 100 3000 50 5 40
   

120 x 120 x 38 mm
12P12HBDC BALL 12 350 3000 105 8 50
12P24HBDC BALL 24 250 3000 105 8 50
12P48HBDC BALL 48 105 3000 105 8 50
   
 

NOTE - All fan models are also available in sleeve bearing.
              Tacho output available.