AxiEC Fans

AxiEC Fans

Discover the AxiEC by Hicool Electronic Industries: The cutting-edge evolution of industrial fan technology. Tailored to meet the rigorous demands of various industrial applications, the AxiEC sets a new standard for performance, efficiency, and adaptability.

Performance That Leads the Industry

At the heart of the AxiEC's outstanding performance is its ability to deliver high static pressure and large air volume. With a maximum static pressure of 300Pa and an impressive air volume rating of up to 34,700m³/h, the AxiEC stands at the forefront of industrial fan technology. This exceptional performance ensures that your operations benefit from efficient air movement across all applications.

Adaptability Across Wide Operating Conditions

The AxiEC excels in diverse operating conditions with its sophisticated RS485 and Analog 0-10V voltage adjustments, ensuring smooth integration with your existing systems. These features provide precise, stepless control, allowing the AxiEC to seamlessly integrate with existing control systems.

Unrivaled Efficiency

Leading the industry with a static pressure efficiency of 55.6%, the AxiEC sets new benchmarks in fan technology. Its design not only achieves high efficiency but also contributes to a compact, space-saving form factor. This efficiency extends beyond performance, helping reduce overall equipment size and, consequently, cost.

Certifications of Excellence

The AxiEC ensures quality and safety, proudly holding CE, UL, and RoHS certifications. These endorsements underscore our commitment to delivering products that meet the highest standards of reliability and environmental responsibility.

Technical Innovations for Tomorrow

Engineered for superior performance, the AxiEC features a robust, low-noise impeller and smart EC electronic controls for unmatched speed versatility

Empowering Heat Transfer and Energy Efficiency

In applications such as air-cooled condensers, the AxiEC dramatically enhances airflow, improving system performance and energy efficiency. Its advanced design optimizes heat exchange while adapting to environmental factors, ensuring consistent, top-tier performance.

Choose the AxiEC and elevate your operations with unmatched efficiency, adaptability, and performance.

Catalogue
Swipe to view the data

AxiEC - Range

Model Phase Voltage
(VAC)
Frequency
(Hz)
Current
(A)
Nominal Input Power
(W)
Speed
(RPM)
Air Flow
(M3/hr)
Noise
(dBA)
G1HE300P-J2-100 Single 230 50/60 0.82 115 1750 2600 66
G1HE300.1P-J2-100 Single 230 50/60 1.25 180 2100 3100 70
G1HE350P-J2-100 Single 230 50/60 0.72 100 1200 2600 63
G1HE350.1P-J2-100 Single 230 50/60 1.20 170 1550 3300 65
G1HE400P-J2-100 Single 230 50/60 1.04 145 1100 3800 68
G1HE400.1P-J2-100 Single 230 50/60 1.78 255 1400 5300 70
F1HE400.2P-J2-100 Single 230 50/60 3.20 500 1700 5800 73
G1HE450P-J2-100 Single 230 50/60 1.13 170 980 5400 65
G1HE450.1P-J2-100 Single 230 50/60 2.33 350 1300 6000 67
G1HE500P-J2-100 Single 230 50/60 1.95 290 1010 6000 70
G1HE500.1P-J2-100 Single 230 50/60 2.80 600 1350 7550 72
G1HE630P-J2-100 Single 230 50/60 1.72 250 800 8000 62
V2HE710P-J2-100 Three 400 50/60 1.95 1200 1010 17100 73
G1HE250S-J2-100 Single 230 50/60 1.13 160 2720 1900 70
G1HE250.1S-J2-100 Single 230 50/60 1.30 190 3050 1950 79
G1HE300.1S-J2-100 Single 230 50/60 0.82 120 1800 2350 64
G1HE330S-J2-100 Single 230 50/60 1.00 140 1660 2350 68
G1HE350.1S-J2-100 Single 230 50/60 1.16 170 1500 3400 67
G1HE400.2S-J2-100 Single 230 50/60 2.80 430 1700 5200 70
G1HE450S-J2-100 Single 230 50/60 2.71 410 1550 5900 71
G1HE450.1S-J2-100 Single 230 50/60 2.70 410 1300 6500 70
G1HE500.1S-J2-100 Single 230 50/60 3.20 700 1400 8600 72
G2HE500.2S-J2-100 Three 400 50/60 1.60 940 1600 9600 74
G1HE550S-J2-100 Single 230 50/60 1.90 400 1000 8000 67
G2HE550.1S-J2-100 Three 400 50/60 1.50 900 1350 10100 75
G1HE630.1S-J2-100 Single 230 50/60 1.90 400 820 9800 65
G2HE630.2S-J2-100 Three 400 50/60 1.30 720 1000 11500 71
V2HE630.3A-J2-100 Three 400 50/60 5.70 3500 1520 21500 85
V2HE710.1A-J2-100 Three 400 50/60 3.70 2450 1250 20000 85
V2HE800-J1-100 Three 400 50/60 3.10 1850 1100 24500 82
V2HE800A-J2-100 Three 400 50/60 4.10 2630 1020 25500 82
V2HE910-J1-100 Three 400 50/60 3.00 1990 1020 33000 84
V2HE910A-J2-100 Three 400 50/60 3.50 2220 880 30000 79
* Fan models available with and without frames.
Specifications subject to change without notice