RadEC Fans

RadEC Fans

Explore the future of air management with the RadEC fans from Hicool Electronic Industries – a breakthrough in versatile air management solutions. The RadEC fans, engineered for unmatched versatility, cater to the rigorous requirements of rack-type air conditioning, industrial ventilation, and air handling units in diverse industries.

Rack-Type Air Conditioning: The RadEC fan shines in environments that demand high air volume, static pressure, and energy efficiency, all while maintaining a whisper-quiet operation. Ideal for applications that demand high performance without sacrificing quiet operation.

Industrial Ventilation: RadEC represents the next generation in EC centrifugal fan technology. It's exceptionally suited for use in rack type air conditioning, industrial ventilation, and fresh air units. Its design ensures optimal air movement, making it an indispensable solution in maintaining air quality and comfort.

Air Handling Unit: Setting new standards, the RadEC fan has become the star product within the air handling unit sector. It stands out by offering unparalleled cost savings and efficiency improvements. With an impressive efficiency rate of 70% under typical operating conditions of 1000Pa, it exceeds industry benchmarks by 3%. Additionally, its performance is unmatched, with a rated air volume of up to 23,290 m^3/h, which is 10% higher than the closest industry benchmark.

Whether your application is in rack type air conditioning, industrial ventilation, or air handling, the RadEC fans from Hicool Electronic Industries offer a superior solution. Experience efficiency, performance, and reliability like never before, ensuring your operations run smoothly and economically. Opt for RadEC for unparalleled efficiency and reliability – where cutting-edge engineering elevates your air management to new heights.

Catalogue
Swipe to view the data

RadEC - Range

Model Phase Voltage
(VAC)
Frequency
(Hz)
Current
(A)
Nominal Input Power
(W)
Max. Input Power
(W)
Speed
(RPM)
Airflow
(M3/hr)
Noise
(dBA)
Weight
(Kg)
R1HE133-J1-100 Single 230 50/60 0.35 42 58.2 4480 435 63 1.57
R1HE175-J1-100 Single 230 50/60 0.53 72 - 3800 760 71 1.3
R1HE190-J1-100 Single 230 50/60 1.15 160 - 4400 1000 79 1.7
R1HE250-J1-100 Single 230 50/60 1.57 217 278 2990 1730 78 2.4
R1HE310-J1-101 Single 230 50/60 2.3 360 470 2600 2650 78 2.4
T1HE310-J1-100 Single 230 50/60 3.25 513 779 2820 3200 83 12
R2HE310-J1-101 Three 400 50/60 1.8 1010 1366 3500 3900 85 7.5
T2HE310-J1-100 Three 400 50/60 1.7 1010 1460 3500 4150 85 12
R2HE355-J1-100 Three 400 50/60 1.5 800 1100 2350 5300 80 11.5
T2HE355-J1-102 Three 400 50/60 1.5 800 1100 2350 5300 80 16
T2HE355-J1-100 Three 400 50/60 3.3 2400 2878 3800 6500 90 23.5
R1HE400-J1-101 Single 230 50/60 1.05 251 352 1350 3600 69 8
R1HA450-J1-100 Single 230 50/60 4.2 700 - 1575 6900 77 13.68
T2HE500-J1-101 Three 400 50/60 2.6 1600 - 1650 10500 85 38.6
T2HE500-J1-100 Three 400 50/60 5.9 4200 5571 2650 15600 86 48
T2HE560-J1-100 Three 400 50/60 7.5 4700 5600 1800 23000 92 50
T2HE630-J1-100 Three 400 50/60 3.7 2200 3538 1360 17800 86 35
T2HE630-J1-101 Three 400 50/60 2.6 1900 2767 1270 16500 85 50
Specifications subject to change without notice